PHOTO | COLLECTION | YEAR | HAVE | CODE |
| WLS Championship Tour | 2019 | | SPO-2019-4663 |
| Rio 2016 | 2016 | | SPO-2016-4669 |
| Rio 2016 Jogos olimpicos | 2016 Brasil | | SPO-2016-4671 |
| Major League Baseball 1997 | 1997 | | SPO-1997-4684 |
| | | | |
| Baseball | 1996 | | SPO-1996-4452 |
| World Wrestling Federation | 1995 | | SPO-1995-4434 |
| Cricket 95 | 1995 | | SPO-1995-4400 |
| Baseball 95 | 1995 | | SPO-1995-4397 |
| Lillehammer 94 | 1994 | | SPO-1994-4386 |
| Baseball 94 | 1994 | | SPO-1994-4366 |
| Baseball 93 | 1993 | | SPO-1993-4355 |
| Tennis | 1992 | | SPO-1992-4340 |
| Baseball 92 | 1992 | | SPO-1992-0196 |
| Baseball Top 15 | ver 1 | | SPO-1991-4289 |
| Baseball Top 15 | ver 2 | | SPO-1991-4290 |
| Baseball Top 15 | ver 3 | | SPO-1991-4291 |
| Baseball Top 15 | ver 4 | | SPO-1991-4292 |
| Baseball 91 | 1991 USA | | SPO-1991-4288 |
| Austria sport 91-92 | ver 1 | | SPO-1991-4284 |
| Austria sport 91-92 | ver 2 | | SPO-1991-4285 |
| Austria sport 91-92 | ver 3 | | SPO-1991-4286 |
| Austria sport 91-92 | ver 4 | | SPO-1991-4287 |
| American football 90-91 | 1991 | | SPO-1991-4283 |
| Alberville 92 | 1991 | | SPO-1991-4282 |
| Football 90 | 1990 | | SPO-1990-4267 |
| Baseball 90 | 1990 | | SPO-1990-4258 |
| Football 89 | 1989 | | SPO-1989-4230 |
| Football 89 | white/red | | SPO-1989-4231 |
| Baseball 89 | 1989 | | SPO-1989-4227 |
| Football 88 | 1988 | | SPO-1988-4208 |
| Baseball 88 | 1988 | | SPO-1988-4204 |
| Supersport | 1988 | | SPO-1988-4191 |
| Supersport | 1988 | | SPO-1988-4192 |
| Supersport | 1988 | | SPO-1988-4193 |
| Supersport | 1988 | | SPO-1988-4194 |
| Supersport | 1988 | | SPO-1988-4195 |
| Supersport | 1988 | | SPO-1988-4196 |
| Supersport | 1988 | | SPO-1988-4197 |
| Supersport | 1988 | | SPO-1988-4198 |
| Supersport | 1988 Spain | | SPO-1988-4199 |
| Ski 87 | 1987 | | SPO-1987-4175 |
| Rugby 83 | 1983 | | SPO-1983-3381 |
| World of Cricket 83 | 1983 | | SPO-1983-3376 |
| Sport Superstars (euro football 82) | 1981 | | SPO-1981-3342 |
| Sport Superstars (euro football 82) | 1981 | | SPO-1981-3343 |
| Sport Superstars (euro football 82) | 1981 | | SPO-1981-3344 |
| Sport Superstars (euro football 82) | 1981 | | SPO-1981-3345 |
| SKI 80 | 1980 | | SPO-1980-3328 |
| SKI 78 | 1978 | | SPO-1978-3260 |
| Montreal 76 | 1976 | | SPO-1976-3227 |
| Innsbruck ’76 | 1976 | | SPO-1976-3222 |
| Sport Vedettes | 1974 | | SPO-1974-3193 |
| Campioni dello Sport 1973-74 | 1974 | | SPO-1974-3189 |
| Munchen 72 | 1972 Italy | | SPO-1972-3151 |
| Munchen 72 | 1972 Italy ver. 2 | | SPO-1972-3152 |
| Munchen 72 | 1972 Int. | | SPO-1972-3153 |
| Munchen 72 | 1972 Int ver 2 | | SPO-1972-3154 |
| Munchen 72 | 1972 France | | SPO-1972-3155 |
| Munchen 72 | 1972 Germany 10 pf | | SPO-1972-3156 |
| Munchen 72 | 1972 Germany no price | | SPO-1972-3157 |
| Munchen 72 | 1972 Portugal | | SPO-1972-3158 |
| Munchen 72 | 1972 France Free | | SPO-1972-3159 |
| Olympia 1896-1972 | 1971 Italia | | SPO-1971-3117 |
| Olympia 1896-1972 | 1971 Italia ver 2 | | SPO-1971-3118 |
| Olympia 1896-1972 | 1971 Int. ver. 1 | | SPO-1971-3119 |
| Olympia 1896-1972 | 1971 Int. ver. 2 | | SPO-1971-3120 |
| Olympia 1896-1972 | 1971 Int. ver. 3 | | SPO-1971-3121 |
| Olympia 1896-1972 | 1971 France | | SPO-1971-3122 |
| Olympia 1896-1972 | 1971 France | | SPO-1971-3123 |
| Campioni dello Sport 1970-71 | 1970 Super | | SPO-1970-3095 |
| Campioni dello Sport 1970-71 | 1970 termo-sealed | | SPO-1970-3096 |
| Campioni dello Sport 1970-71 | 1970 | | SPO-1970-3097 |
| | | | |
| Campioni dello Sport 1969-70 | super championi | | SPO-1969-3082 |
| Campioni dello Sport 1969-70 | – | | SPO-1969-3083 |
| Campioni dello Sport 1969-70 | termo-sealed | | SPO-1969-3084 |
| Campioni dello Sport 1969-70 | EPM | | SPO-1969-3085 |
| Campioni dello Sport 1969-70 | no price | | SPO-1969-3086 |
| Campioni dello Sport 1968-69 | 1968 | | SPO-1968-3070 |
| Campioni dello Sport 1968-69 | 1968 termo-sealed version | | SPO-1968-3071 |
| Campioni dello Sport 1968-69 | 1968 no price | | SPO-1968-3072 |
| Campioni dello Sport 1968-69 | ELAH | | SPO-1968-3073 |
| Campioni dello Sport 1967-68 | 1967 L. 10 | | SPO-1968-3061 |
| Campioni dello Sport 1967-68 | 1967 Olympic rings | | SPO-1965-3062 |
| Campioni dello Sport 1967-68 | 1967 no price | | SPO-1965-3063 |
| Campioni dello Sport | 1966
| | SPO-1965-3056 |
| | | | |