PHOTO | COLLECTION | YEAR | HAVE | CODE |
| Moto GP | 2023 | | T-A-2023-4617 |
| Moto GP | 2022 | | T-A-2022-3166 |
| 50 years pioneering progress Airbus | 2019 | | T-A-2019-0710 |
| Land Technik | 2013 | | T-A-2006-0711 |
| Hot Car | 2006 | | T-A-2006-0712 |
| Hot Car | 2006 | | T-A-2006-0713 |
| Hot Car | 2006 | | T-A-2006-0714 |
| Hot Car | 2006 | | T-A-2006-0715 |
| Maxi Tuning | 2006 | | T-A-2006-0716 |
| Auto Planet | 2005 | | T-A-2005-0717 |
| Moto GP | 2005 | | T-A-2005-0739 |
| Jet Airliners | 2004 | | T-A-2004-0718 |
| Ferrari | 2003 | | T-A-2003-0719 |
| Auto 2000 | 1999 | | T-A-1999-0719 |
| Super Moto | 1994 | | T-A-1994-4389 |
| Moto Sport | 1978 | | T-A-1978-3259 |
| Super Auto | 1977 | | T-A-1977-3242 |
| Moto 2000 3 autocollantes | 1972 | | T-A-1972-0720 |
| Moto 2000 4 cromos | 1972 | | T-A-1972-0721 |
| Ferrari 1997 | 1998 | | T-A-1998-0722 |
| Ferrari 1997 v.2 | 1998 | | T-A-1998-0723 |
| Top Moto | ver 1 | | T-A-1996-0724 |
| Top Moto | ver 2 | | T-A-1996-4528 |
| Top Moto | ver 3 | | T-A-1996-4529 |
| Top Moto | ver 4 | | T-A-1996-4530 |
| Warplanes | 1996 | | T-A-1996-0731 |
| Warplanes (Aviones de combate) | 1996 | | T-A-1996-0732 |
| Warplanes (Aerei da Guerra) | 1996 | | T-A-1996-0733 |
| Warplanes (Gevechts Vliegtuigen) | 1996 | | T-A-1996-0734 |
| Warplanes (Militar Flugzeuge) | 1996 | | T-A-1996-0735 |
| Warplanes (Avions de combat) | 1996 | | T-A-1996-4281 |
| Super Auto | 1995 | | T-A-1996-0736 |
| Planes | 1993 | | T-A-1993-4349 |
| Planes | 1993 | | T-A-1993-4350 |
| Planes | 1993 | | T-A-1993-4351 |
| Planes | 1993 | | T-A-1993-4352 |
| Planes | 1993 | | T-A-1993-4353 |
| Planes | 1993 | | T-A-1993-4354 |
| Planes (Les Avions) | 1993 | | T-A-1993-0725 |
| Planes (Aviones) | 1993 | | T-A-1993-0726 |
| Planes (Aerei) | 1993 | | T-A-1993-0727 |
| Planes (Vliegtuigen) | 1993 | | T-A-1993-0728 |
| Planes | 1993 | | T-A-1993-0729 |
| Planes (Flugzeuge) | 1993 | | T-A-1993-0730 |
| Auto da 100 a 400 km/ora GB | 1991 | | T-A-1991-0701 |
| Auto da 100 a 400 km/ora BG | 1991 | | T-A-1991-0702 |
| Auto da 100 a 400 km/ora YU | 1991 | | T-A-1991-0703 |
| Auto da 100 a 400 km/ora D | 1991 | | T-A-1991-0704 |
| Auto da 100 a 400 km/ora R | 1991 | | T-A-1991-0705 |
| Auto da 100 a 400 km/ora No Title v.1 | 1991 | | T-A-1991-0706 |
| Auto da 100 a 400 km/ora No Title v.2 | 1991 | | T-A-1991-0707 |
| Auto da 100 a 400 km/ora No Title v.3 | 1991 | | T-A-1991-0708 |
| Auto da 100 a 400 km/or No Title v.4 | 1991 | | T-A-1991-0709 |
| Auto da 100 a 400 km/or SU | 1991 | | T-A-1991-1047 |
| Auto da 100 a 400 km/or CS | 1991 | | T-A-1991-1048 |
| Super Moto | 1993 | | T-A-1993-0742 |
| Solo Moto | 1990 | | T-A-1990-0741 |
| Auto 2000 | 1988 | | T-A-1988-4203 |
| Moto Adventures | 1987 | | T-A-1987-0737 |
| Auto 2000 | 1985 | | T-A-1985-0738 |
| F1 Grad Prix | 1980 | | T-A-1980-3009 |
| F1 Grad Prix | Decje Novine | | T-A-1980-3010 |
| Moto Sport | 1979 | | T-A-1979-0740 |
| Automobile | 1975 | | T-A-1975-3011 |
| Super Moto | Decje Novine | | T-A-1975-3215 |
| Super Moto | gratuito | | T-A-1975-3216 |
| Super Moto | 1975 | | T-A-1975-0743 |
| Moto 2000 | 1972 Italia | | T-A-1972-3145 |
| Moto 2000 | 1972 Italia omaggio | | T-A-1972-3146 |
| Moto 2000 | 1972 France | | T-A-1972-3147 |
| Moto 2000 | 1972 Spain | | T-A-1972-3148 |
| Moto 2000 | 1972 Belgium | | T-A-1972-3149 |
| Moto 2000 | 1972 Yugoslavia | | T-A-1972-3150 |
| Storia dell´ Automobile | 1971 Italia L.20 | | T-A-1971-3127 |
| Storia dell´ Automobile | 1971 Italia no price | | T-A-1971-3128 |
| L´Historie de L`automobile | 1971 Belgium green | | T-A-1971-3129 |
| Automobile | 1971 Swiss Fr.2 | | T-A-1971-3130 |
| Automobile | 1971 Swiss o.20 | | T-A-1971-3131 |
| L´Historie de L`automobile | 1971 France | | T-A-1971-3132 |
| A Historia do Automovel
| 1971 portugal | | T-A-1971-3133 |
| Automobili | 1971 (Yugoslavia) | | T-A-1971-3134 |
| Aerei e missili di tutti i tempi | 1965 ver 1 – red | | T-A-1965-3052 |
| Aerei e missili di tutti i tempi | 1965 ver 2 – pink | | T-A-1965-3053 |